




Angles The Sai Nightsky (Pre-owned)
The Angles The Sai Nightsky (Pre-owned) is a watch in brand new condition with tags and foils and comes with the full set with box and papers (not filled in).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Angles |
| Condition | Brand new condition with tags and foils |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (not filled in) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9075 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 42mm |
| Thickness | 11.4mm |
| Lug to lug | 50mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | Aventurine |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Leather |
| Caseback | Display |
Original: $1,100.46
-70%$1,100.46
$330.14Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Angles The Sai Nightsky (Pre-owned) is a watch in brand new condition with tags and foils and comes with the full set with box and papers (not filled in).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Angles |
| Condition | Brand new condition with tags and foils |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (not filled in) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9075 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 42mm |
| Thickness | 11.4mm |
| Lug to lug | 50mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | Aventurine |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Leather |
| Caseback | Display |























