




BOLDR Venture Wayfarer Black (Pre-owned)
The BOLDR Venture Wayfarer Black (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (01/2026).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | BOLDR |
| Condition | Great condition and has barely been worn |
| Year of production | 01/2026 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International BOLDR warranty until 01/2028 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 8217 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 38 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 12mm |
| Lug to lug | 44mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Crown | Screw-down |
| Case material | Titanium |
| Band material | Canvas |
| Caseback | Solid |
Original: $288.74
-70%$288.74
$86.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The BOLDR Venture Wayfarer Black (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (01/2026).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | BOLDR |
| Condition | Great condition and has barely been worn |
| Year of production | 01/2026 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International BOLDR warranty until 01/2028 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 8217 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 38 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 12mm |
| Lug to lug | 44mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Crown | Screw-down |
| Case material | Titanium |
| Band material | Canvas |
| Caseback | Solid |



















