




Erebus Ascent 39 Tiger's Eye (Pre-owned)
The Erebus Ascent 39 Tiger's Eye (Pre-owned) is a great condition watch that has barely been worn and comes with the full set of box and papers (15/05/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Erebus |
| Condition | Great condition, barely worn |
| Year of production | 15/05/2025 |
| Box & Papers | Full set |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Erebus warranty until 15/05/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Hacking | Yes |
| Power reserve | 40 Hours |
| Hand winding | Yes |
| Automatic | Yes |
| Glass | Sapphire glass |
| Date | Yes |
| Width (without crown) | 39mm |
| Thickness | 11mm |
| Lugs | 20mm |
| Lug to lug | 44.5mm |
| Water resistance | 100m |
| Dial | Tiger's Eye |
| Bezel type | Fixed |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Erebus Ascent 39 Tiger's Eye (Pre-owned) is a great condition watch that has barely been worn and comes with the full set of box and papers (15/05/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Erebus |
| Condition | Great condition, barely worn |
| Year of production | 15/05/2025 |
| Box & Papers | Full set |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Erebus warranty until 15/05/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Hacking | Yes |
| Power reserve | 40 Hours |
| Hand winding | Yes |
| Automatic | Yes |
| Glass | Sapphire glass |
| Date | Yes |
| Width (without crown) | 39mm |
| Thickness | 11mm |
| Lugs | 20mm |
| Lug to lug | 44.5mm |
| Water resistance | 100m |
| Dial | Tiger's Eye |
| Bezel type | Fixed |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |























