




Grand Seiko Heritage Spring Drive SBGA101 (Pre-Owned)
The Grand Seiko Heritage Spring Drive SBGA101 (Pre-Owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (30/11/2018).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Grand Seiko |
| Condition | Good condition with normal signs of wear |
| Year of production | 30/11/2018 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Spring Drive |
| Calibre | 9R65 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40.5mm |
| Thickness | 12.9mm |
| Lugs | 19mm |
| Water resistance | 100m |
| Dial | Black |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |
| Country of manufacture | Japan |
Original: $3,361.68
-70%$3,361.68
$1,008.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Grand Seiko Heritage Spring Drive SBGA101 (Pre-Owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (30/11/2018).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Grand Seiko |
| Condition | Good condition with normal signs of wear |
| Year of production | 30/11/2018 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Spring Drive |
| Calibre | 9R65 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40.5mm |
| Thickness | 12.9mm |
| Lugs | 19mm |
| Water resistance | 100m |
| Dial | Black |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |
| Country of manufacture | Japan |























