




Hamilton Khaki Field Mechanical H69439931 (Pre-owned)
The Hamilton Khaki Field Mechanical H69439931 (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (29/11/2024).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Hamilton |
| MSRP | ā¬625 |
| Condition | Like new condition |
| Year of production | 29/11/2024 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Hamilton H-50 |
| Automatic | No |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 80 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 9.5mm |
| Lug to lug | 47.3mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | Black |
| Case material | Steel |
| Band material | Canvas |
| Caseback | Solid |
Original: $301,496.26
-70%$301,496.26
$90,448.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Hamilton Khaki Field Mechanical H69439931 (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (29/11/2024).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Hamilton |
| MSRP | ā¬625 |
| Condition | Like new condition |
| Year of production | 29/11/2024 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Hamilton H-50 |
| Automatic | No |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 80 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 9.5mm |
| Lug to lug | 47.3mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | Black |
| Case material | Steel |
| Band material | Canvas |
| Caseback | Solid |























