




HTD Aquatic SpaceBoy (Pre-owned)
The HTD Aquatic SpaceBoy (Pre-owned) is a watch in great condition watch that has barely been worn and comes with the full set with box and papers (05/10/2022).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | HTD |
| Condition | Great condition watch that has barely been worn |
| Year of production | 05/10/2022 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9039 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 39mm |
| Thickness | 12mm |
| Lug to lug | 47mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |
Original: $23,756.75
-70%$23,756.75
$7,127.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The HTD Aquatic SpaceBoy (Pre-owned) is a watch in great condition watch that has barely been worn and comes with the full set with box and papers (05/10/2022).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | HTD |
| Condition | Great condition watch that has barely been worn |
| Year of production | 05/10/2022 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9039 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 39mm |
| Thickness | 12mm |
| Lug to lug | 47mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |























