




Loresum LS05 Galactic Blue (Pre-owned)
The Loresum LS05 Galactic Blue (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (24/07/2025). Also included is a Loresum leather strap with buckle.
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.Â
| Pre-owned specifications | |
|---|---|
| Brand | Loresum |
| Condition | Great condition and has barely been worn |
| Year of production | 24/07/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Loresum warranty until 24/07/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 39mm |
| Thickness | 11mm |
| Lug to lug | 46.5mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | Blue |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel + leather |
| Caseback | Display |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Loresum LS05 Galactic Blue (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (24/07/2025). Also included is a Loresum leather strap with buckle.
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.Â
| Pre-owned specifications | |
|---|---|
| Brand | Loresum |
| Condition | Great condition and has barely been worn |
| Year of production | 24/07/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Loresum warranty until 24/07/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 39mm |
| Thickness | 11mm |
| Lug to lug | 46.5mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | Blue |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel + leather |
| Caseback | Display |























