




NTH DevilRay II Blue No Date (Pre-owned)
The NTH DevilRay II Blue No Date (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | NTH |
| Condition | Good condition with normal signs of wear |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (no date) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | NH35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 43mm |
| Thickness | 14.5mm |
| Lug to lug | 46mm |
| Lugs | 22mm |
| Water resistance | 500m |
| Dial | Blue |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |
Original: $269,723.19
-70%$269,723.19
$80,916.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The NTH DevilRay II Blue No Date (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | NTH |
| Condition | Good condition with normal signs of wear |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (no date) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | NH35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 43mm |
| Thickness | 14.5mm |
| Lug to lug | 46mm |
| Lugs | 22mm |
| Water resistance | 500m |
| Dial | Blue |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |


















