š Free Worldwide Shipping on All Orders!Shop Now





Orient RA-AC0M09E Bambino 38mm (Pre-owned)
The Orient RA-AC0M09E Bambino 38mm (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (03/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Orient |
| Condition | Like new condition |
| Year of production | 03/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Orient warranty until 03/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Orient F6724 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Mineral |
| Width (without crown) | 38.4mm |
| Thickness | 12.5mm |
| Lug to lug | 44mm |
| Lugs | 20mm |
| Water resistance | 30m |
| Dial | Green |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |
$265.55
Orient RA-AC0M09E Bambino 38mm (Pre-owned)ā
$265.55
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Orient RA-AC0M09E Bambino 38mm (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (03/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Orient |
| Condition | Like new condition |
| Year of production | 03/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Orient warranty until 03/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Orient F6724 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Mineral |
| Width (without crown) | 38.4mm |
| Thickness | 12.5mm |
| Lug to lug | 44mm |
| Lugs | 20mm |
| Water resistance | 30m |
| Dial | Green |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |























