




Orient Star RE-HK0002L00B (Pre-owned)
The Orient Star RE-HK0002L00B (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (11/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Orient |
| Condition | Like new condition |
| Year of production | 11/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Orient Star warranty until 11/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Orient Cal. F7G62 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 50 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 10.8mm |
| Lug to lug | 48mm |
| Lugs | 21mm |
| Water resistance | 50m |
| Dial | Blue |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |
Original: $399,250.62
-70%$399,250.62
$119,775.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Orient Star RE-HK0002L00B (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (11/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Orient |
| Condition | Like new condition |
| Year of production | 11/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Orient Star warranty until 11/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Orient Cal. F7G62 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 50 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 10.8mm |
| Lug to lug | 48mm |
| Lugs | 21mm |
| Water resistance | 50m |
| Dial | Blue |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |


















