




RZE Fortitude GMT Nighthawk (Pre-owned)
The RZE Fortitude GMT Nighthawk (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (15-06-2024).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | RZE |
| Condition | Great condition and has barely been worn |
| Year of production | 15-06-2024 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International RZE warranty until 15-06-2026 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9075 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 41mm |
| Thickness | 12mm |
| Lug to lug | 47mm |
| Lugs | 20mm |
| Water resistance | 100m |
| Dial | Black |
| Crown | Screw-down |
| Case material | Titanium |
| Band material | Titanium |
| Caseback | Solid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The RZE Fortitude GMT Nighthawk (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (15-06-2024).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | RZE |
| Condition | Great condition and has barely been worn |
| Year of production | 15-06-2024 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International RZE warranty until 15-06-2026 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9075 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 41mm |
| Thickness | 12mm |
| Lug to lug | 47mm |
| Lugs | 20mm |
| Water resistance | 100m |
| Dial | Black |
| Crown | Screw-down |
| Case material | Titanium |
| Band material | Titanium |
| Caseback | Solid |























