




Seiko Astron GPS Solar Chronograph SSE003J1 (Pre-owned)
The Seiko Astron GPS Solar Chronograph SSE003J1 (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (09/25/2015).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| MSRP | ā¬2.400 |
| Condition | Great condition and has barely been worn |
| Year of production | 09/25/2015 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | GPS solar |
| Calibre | Seiko 8X82 |
| Automatic | No |
| Hand winding | No |
| Hacking | Yes |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 44.6mm |
| Thickness | 13.3mm |
| Lugs | 22mm |
| Water resistance | 100m |
| Dial | Black |
| Bezel type | Fixed |
| Bezel material | Ceramic |
| Crown | Push/pull |
| Case material | Titanium |
| Band material | Titanium |
| Caseback | Solid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Seiko Astron GPS Solar Chronograph SSE003J1 (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (09/25/2015).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| MSRP | ā¬2.400 |
| Condition | Great condition and has barely been worn |
| Year of production | 09/25/2015 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | GPS solar |
| Calibre | Seiko 8X82 |
| Automatic | No |
| Hand winding | No |
| Hacking | Yes |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 44.6mm |
| Thickness | 13.3mm |
| Lugs | 22mm |
| Water resistance | 100m |
| Dial | Black |
| Bezel type | Fixed |
| Bezel material | Ceramic |
| Crown | Push/pull |
| Case material | Titanium |
| Band material | Titanium |
| Caseback | Solid |



















