š Free Worldwide Shipping on All Orders!Shop Now




Seiko Pogue 6139-6002 (Pre-owned)
The Seiko Pogue 6139-6002 (Pre-owned) is a watch in good vintage condition with normal signs of wear and comes with no box or papers.
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Good vintage condition with normal signs of wear |
| Box & Papers | No box or papers |
| Box | No |
| Papers | No |
| Running within specifications | Yes |
| Water resistant | No |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Seiko 6139B |
| Automatic | Yes |
| Hand winding | No |
| Hacking | Yes |
| Power reserve | 45 hours |
| Date | Yes |
| Glass | Acrylic |
| Width (without crown) | 41mm |
| Thickness | 14mm |
| Lug to lug | 46mm |
| Lugs | 19mm |
| Water resistance | 70m |
| Dial | Blue |
| Bezel type | Internal |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |
$23,008.80
Seiko Pogue 6139-6002 (Pre-owned)ā
$23,008.80
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Seiko Pogue 6139-6002 (Pre-owned) is a watch in good vintage condition with normal signs of wear and comes with no box or papers.
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Good vintage condition with normal signs of wear |
| Box & Papers | No box or papers |
| Box | No |
| Papers | No |
| Running within specifications | Yes |
| Water resistant | No |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Seiko 6139B |
| Automatic | Yes |
| Hand winding | No |
| Hacking | Yes |
| Power reserve | 45 hours |
| Date | Yes |
| Glass | Acrylic |
| Width (without crown) | 41mm |
| Thickness | 14mm |
| Lug to lug | 46mm |
| Lugs | 19mm |
| Water resistance | 70m |
| Dial | Blue |
| Bezel type | Internal |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |























