




Seiko Prospex Glacier Save the Ocean SPB297J1 (Pre-owned)
The Seiko Prospex Glacier Save the Ocean SPB297J1 (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (15/11/2023).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Good condition with normal signs of wear |
| Year of production | 15/11/2023 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Seiko Cal. 6R35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 70 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40.5mm |
| Thickness | 13.2mm |
| Lug to lug | 47.6mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Blue |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Seiko Prospex Glacier Save the Ocean SPB297J1 (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (15/11/2023).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Good condition with normal signs of wear |
| Year of production | 15/11/2023 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Seiko Cal. 6R35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 70 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40.5mm |
| Thickness | 13.2mm |
| Lug to lug | 47.6mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Blue |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |


















