




Seiko Prospex Solar PADI SNE575P1 (Pre-owned)
The Seiko Prospex Solar PADI SNE575P1 (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (08/04/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Like new condition |
| Year of production | 08/04/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Seiko warranty until 08/04/2028 |
| Specifications | |
|---|---|
| Movement | Solar |
| Calibre | Seiko Cal. V147 |
| Automatic | No |
| Hand winding | No |
| Hacking | Yes |
| Power reserve | 10 months |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38.5mm |
| Thickness | 11mm |
| Lug to lug | 46.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |
Original: $492.83
-70%$492.83
$147.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Seiko Prospex Solar PADI SNE575P1 (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (08/04/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Like new condition |
| Year of production | 08/04/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Seiko warranty until 08/04/2028 |
| Specifications | |
|---|---|
| Movement | Solar |
| Calibre | Seiko Cal. V147 |
| Automatic | No |
| Hand winding | No |
| Hacking | Yes |
| Power reserve | 10 months |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38.5mm |
| Thickness | 11mm |
| Lug to lug | 46.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Bezel type | Unidirectional |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |























