




Seiko SARB033 (Pre-owned)
The Seiko SARB033 (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (not filled in).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Good condition with normal signs of wear |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Seiko Cal. 6R15 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 50 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 11.2mm |
| Lug to lug | 46mm |
| Lugs | 20mm |
| Water resistance | 100m |
| Dial | Black |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |
| Country of manufacture | Japan |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Seiko SARB033 (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (not filled in).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Seiko |
| Condition | Good condition with normal signs of wear |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Seiko Cal. 6R15 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 50 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 11.2mm |
| Lug to lug | 46mm |
| Lugs | 20mm |
| Water resistance | 100m |
| Dial | Black |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |
| Country of manufacture | Japan |























