




Sinn 556 I Mother-of-pearl S 556.0105 (Pre-owned)
The Sinn 556 I Mother-of-pearl S 556.0105 (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (12/2021).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Sinn |
| Condition | Great condition and has barely been worn |
| MSRP | €1600 |
| Year of production | 12/2021 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Sellita SW200-1 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 38 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 38.5mm |
| Thickness | 11mm |
| Lug to lug | 45.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Mother of pearl |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |
| Country of manufacture | Germany |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Sinn 556 I Mother-of-pearl S 556.0105 (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (12/2021).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Sinn |
| Condition | Great condition and has barely been worn |
| MSRP | €1600 |
| Year of production | 12/2021 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Sellita SW200-1 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 38 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 38.5mm |
| Thickness | 11mm |
| Lug to lug | 45.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Mother of pearl |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Display |
| Country of manufacture | Germany |























