




Sinn 856 UTC 856.010 (Pre-owned)
The Sinn 856 UTC 856.010 (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Sinn |
| MSRP | ā¬2.460 |
| Condition | Great condition and has barely been worn |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (but no date on the card) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SW 330-1 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 11mm |
| Lug to lug | 47.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Crown | Screw-down |
| Case material | Tegimented steel |
| Band material | Tegimented steel |
| End links | Solid |
| Caseback | Solid |
| Country of manufacture | Germany |
Original: $1,205,173.32
-70%$1,205,173.32
$361,552.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Sinn 856 UTC 856.010 (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Sinn |
| MSRP | ā¬2.460 |
| Condition | Great condition and has barely been worn |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (but no date on the card) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SW 330-1 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 11mm |
| Lug to lug | 47.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Black |
| Crown | Screw-down |
| Case material | Tegimented steel |
| Band material | Tegimented steel |
| End links | Solid |
| Caseback | Solid |
| Country of manufacture | Germany |























