




Sternglas Naos Automatic (Pre-owned)
The Sternglas Naos Automatic (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Sternglas |
| MSRP | ā¬399 |
| Condition | Great condition and has barely been worn |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (no date) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 8215 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 12mm |
| Lug to lug | 42mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | White |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Leather |
| Caseback | Display |
Original: $189,826.68
-70%$189,826.68
$56,948.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Sternglas Naos Automatic (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Sternglas |
| MSRP | ā¬399 |
| Condition | Great condition and has barely been worn |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (no date) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 8215 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 12mm |
| Lug to lug | 42mm |
| Lugs | 20mm |
| Water resistance | 50m |
| Dial | White |
| Crown | Push/pull |
| Case material | Steel |
| Band material | Leather |
| Caseback | Display |























