




Studio Underd0g 02SERIES Steffany Blue (Pre-owned)
The Studio Underd0g 02SERIES Steffany Blue (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Studio Underd0g |
| Condition | Great condition and has barely been worn |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (no date) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SW210-1 |
| Automatic | No |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 37mm |
| Thickness | 12mm |
| Lug to lug | 46mm |
| Lugs | 18mm |
| Water resistance | 100m |
| Dial | Blue |
| Case material | Steel |
| Band material | Leather |
| Caseback | Solid |
Original: $633,953.87
-70%$633,953.87
$190,186.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Studio Underd0g 02SERIES Steffany Blue (Pre-owned) is a watch in great condition and has barely been worn and comes with the full set with box and papers (no date).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Studio Underd0g |
| Condition | Great condition and has barely been worn |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes (no date) |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SW210-1 |
| Automatic | No |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 37mm |
| Thickness | 12mm |
| Lug to lug | 46mm |
| Lugs | 18mm |
| Water resistance | 100m |
| Dial | Blue |
| Case material | Steel |
| Band material | Leather |
| Caseback | Solid |























