




Ventus Northstar N-2 Admiral Blue (Pre-owned)
The Ventus Northstar N-2 Admiral Blue (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (07/2020).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Ventus |
| Condition | Good condition with normal signs of wear |
| Year of production | 07/2020 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 13mm |
| Lug to lug | 45mm |
| Lugs | 20mm |
| Water resistance | 300m |
| Dial | Blue |
| Bezel type | Unidirectional |
| Bezel material | Ceramic |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel + leather + rubber |
| End links | Solid |
| Caseback | Solid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Ventus Northstar N-2 Admiral Blue (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (07/2020).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Ventus |
| Condition | Good condition with normal signs of wear |
| Year of production | 07/2020 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 13mm |
| Lug to lug | 45mm |
| Lugs | 20mm |
| Water resistance | 300m |
| Dial | Blue |
| Bezel type | Unidirectional |
| Bezel material | Ceramic |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel + leather + rubber |
| End links | Solid |
| Caseback | Solid |























