




Zelos Abyss 3 Steel Teal (Pre-owned)
The Zelos Abyss 3 Steel Teal (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (1/7/20).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 1/7/20 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Sellita SW200 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 43mm |
| Thickness | 18,5mm |
| Lug to lug | 51mm |
| Lugs | 22mm |
| Water resistance | 3000m |
| Dial | Teal |
| Bezel type | Unidirectional |
| Bezel material | Steel |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel + rubber |
| End links | Solid |
| Caseback | Solid |
Original: $671.41
-70%$671.41
$201.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Zelos Abyss 3 Steel Teal (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (1/7/20).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 1/7/20 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Sellita SW200 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 43mm |
| Thickness | 18,5mm |
| Lug to lug | 51mm |
| Lugs | 22mm |
| Water resistance | 3000m |
| Dial | Teal |
| Bezel type | Unidirectional |
| Bezel material | Steel |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel + rubber |
| End links | Solid |
| Caseback | Solid |























