




Zelos Blacktip TI Burnt Orange (Pre-owned)
The Zelos Blacktip TI Burnt Orange (Pre-owned) is a great condition watch that has barely been worn and comes with the box and papers (04-2024).Ā
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Great condition, barely worn |
| Year of production | 04/2024 |
| Box & Papers | Full set |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Hacking | Yes |
| Power reserve | 40 hours |
| Hand winding | Yes |
| Automatic | Yes |
| Glass | Sapphire crystal |
| Date | Yes |
| Width (without crown) | 41mm |
| Thickness | 13mm |
| Lugs | 20mm |
| Lug to lug | 47.5mm |
| Water resistance | 200m |
| Dial | Orange |
| Lume | C3 and BGW9 |
| Bezel type | Unidirectional |
| Bezel material | Ceramic |
| Crown | Screw down |
| Coating | Hard coating |
| Case material | Titanium |
| Band material | Titanium |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Zelos Blacktip TI Burnt Orange (Pre-owned) is a great condition watch that has barely been worn and comes with the box and papers (04-2024).Ā
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Great condition, barely worn |
| Year of production | 04/2024 |
| Box & Papers | Full set |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Hacking | Yes |
| Power reserve | 40 hours |
| Hand winding | Yes |
| Automatic | Yes |
| Glass | Sapphire crystal |
| Date | Yes |
| Width (without crown) | 41mm |
| Thickness | 13mm |
| Lugs | 20mm |
| Lug to lug | 47.5mm |
| Water resistance | 200m |
| Dial | Orange |
| Lume | C3 and BGW9 |
| Bezel type | Unidirectional |
| Bezel material | Ceramic |
| Crown | Screw down |
| Coating | Hard coating |
| Case material | Titanium |
| Band material | Titanium |



















