




Zelos Hammerhead V3 TI Red Tiger's Eye (Pre-owned)
The Zelos Hammerhead V3 TI Red Tiger's Eye (Pre-owned) is a like new condition watch and comes with box and papers (11/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Like new condition |
| Year of production | 11/2025 |
| Box & Papers | Full set |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | Until 11/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH35 |
| Hacking | Yes |
| Power reserve | 40 hours |
| Hand winding | Yes |
| Automatic | Yes |
| Glass | Sapphire glass |
| Date | Yes |
| Width (without crown) | 44mm |
| Thickness | 13mm |
| Lugs | 22mm |
| Lug to lug | 48mm |
| Water resistance | 300m |
| Dial | Red Tiger's Eye |
| Bezel type | Unidirectional |
| Bezel material | Ceramic |
| Crown | Screw-down |
| Coating | 1200HV Hardened Coating |
| Case material | Titanium |
| Band material | Titanium |
| End links | Solid |
| Caseback | Solid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Zelos Hammerhead V3 TI Red Tiger's Eye (Pre-owned) is a like new condition watch and comes with box and papers (11/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Like new condition |
| Year of production | 11/2025 |
| Box & Papers | Full set |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | Until 11/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH35 |
| Hacking | Yes |
| Power reserve | 40 hours |
| Hand winding | Yes |
| Automatic | Yes |
| Glass | Sapphire glass |
| Date | Yes |
| Width (without crown) | 44mm |
| Thickness | 13mm |
| Lugs | 22mm |
| Lug to lug | 48mm |
| Water resistance | 300m |
| Dial | Red Tiger's Eye |
| Bezel type | Unidirectional |
| Bezel material | Ceramic |
| Crown | Screw-down |
| Coating | 1200HV Hardened Coating |
| Case material | Titanium |
| Band material | Titanium |
| End links | Solid |
| Caseback | Solid |























