



Zelos Helmsman Frost (Pre-owned)
The Zelos Helmsman Frost (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (07/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Like new condition |
| Year of production | 07/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Zelos warranty until 07/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 12.5mm |
| Lug to lug | 46.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | White |
| Bezel type | Internal |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |
Original: $578.64
-70%$578.64
$173.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Zelos Helmsman Frost (Pre-owned) is a watch in like new condition and comes with the full set with box and papers (07/2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Like new condition |
| Year of production | 07/2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | International Zelos warranty until 07/2027 |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 12.5mm |
| Lug to lug | 46.5mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | White |
| Bezel type | Internal |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |























