




Zelos Mako 300m Diver Falcon's Eye (Pre-owned)
The Zelos Mako 300m Diver Falcon's Eye (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (07-2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 07-2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 12.2mm / 14.8mm with crystal |
| Lug to lug | 47mm |
| Lugs | 20mm |
| Water resistance | 300m |
| Dial | Falcon's Eye |
| Lume | C3 and BGW9 |
| Bezel type | Unidirectional |
| Bezel material | Sapphire |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |
Original: $935.80
-70%$935.80
$280.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Zelos Mako 300m Diver Falcon's Eye (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (07-2025).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 07-2025 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | Miyota 9015 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 42 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 40mm |
| Thickness | 12.2mm / 14.8mm with crystal |
| Lug to lug | 47mm |
| Lugs | 20mm |
| Water resistance | 300m |
| Dial | Falcon's Eye |
| Lume | C3 and BGW9 |
| Bezel type | Unidirectional |
| Bezel material | Sapphire |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |



















