




Zelos Swordfish 42mm Black Sand (Pre-owned)
The Zelos Swordfish 42mm Black Sand (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (10/2023).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 10/2023 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 42mm |
| Thickness | 12mm |
| Lug to lug | 48mm |
| Lugs | 22mm |
| Water resistance | 200m |
| Dial | Black |
| Bezel type | Unidirectional |
| Bezel material | Sapphire |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |
Original: $238,066.09
-70%$238,066.09
$71,419.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Zelos Swordfish 42mm Black Sand (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (10/2023).
Please also take a look at our video to get a good impression of the watch and don't hesitate to contact us if you have any questions or concerns.
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 10/2023 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH35 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | Yes |
| Glass | Sapphire |
| Width (without crown) | 42mm |
| Thickness | 12mm |
| Lug to lug | 48mm |
| Lugs | 22mm |
| Water resistance | 200m |
| Dial | Black |
| Bezel type | Unidirectional |
| Bezel material | Sapphire |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| End links | Solid |
| Caseback | Solid |























