




Zelos Swordfish Field 38mm Stonewash (Pre-owned)
The Zelos Swordfish Field 38mm Stonewash (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (03/2024).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 03/2024 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH38 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 12mm |
| Lug to lug | 44mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Grey |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |
Original: $9,359.14
-70%$9,359.14
$2,807.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Zelos Swordfish Field 38mm Stonewash (Pre-owned) is a watch in good condition with normal signs of wear and comes with the full set with box and papers (03/2024).
Please also take a look at our video to get a good impression of the watch and don't hesitate toĀ contact usĀ if you have any questions or concerns.Ā
| Pre-owned specifications | |
|---|---|
| Brand | Zelos |
| Condition | Good condition with normal signs of wear |
| Year of production | 03/2024 |
| Box & Papers | Full set with box and papers |
| Box | Yes |
| Papers | Yes |
| Running within specifications | Yes |
| Water resistant | Yes |
| Warranty | 1 year |
| Specifications | |
|---|---|
| Movement | Mechanical |
| Calibre | SII NH38 |
| Automatic | Yes |
| Hand winding | Yes |
| Hacking | Yes |
| Power reserve | 40 hours |
| Date | No |
| Glass | Sapphire |
| Width (without crown) | 38mm |
| Thickness | 12mm |
| Lug to lug | 44mm |
| Lugs | 20mm |
| Water resistance | 200m |
| Dial | Grey |
| Crown | Screw-down |
| Case material | Steel |
| Band material | Steel |
| Caseback | Solid |























